HGTG12N60A4D Modul IGBT 600V 54A 167W TO247, 12N60A4D, 12N60 A4D, 12N60,
| Package | TO247 |
| IC max | 63A |
| Vces | 600.0 |
| PD max | 208W |
| Internal Diode | Yes |
| Vcesat | 1.8 |
| Ices μA | 250.00 |
60N60A4
| Symbol | Uce | Ic | Uge | Icm | T(on) | T(off) | Pmax | Package |
| Collector | Collector | Gate | Max pulse | |||||
| emitter | current | emitter | collector | |||||
| voltage | voltage | current | ||||||
| [V] | [A] | [V] | [A] | [ns] | [ns] | [W] | ||
| HGTG12N60A4D | 600 | 54 | 2,7 | 96 | 8 | 18 | 167 | TO247 |
| HGTG30N60B3D | 600 | 60 | 1,45 | 220 | 25 | 90 | 208 | TO247 |
| IRG4BC10KPBF | 600 | 9 | 2,39 | 18 | 24 | 190 | 38 | TO220AB |
| IRG4BC20KDPBF | 600 | 16 | 2,27 | 32 | 37 | 160 | 60 | TO220AB |
| IRG4BC20SPBF | 600 | 19 | 1,6 | 38 | 9,7 | 640 | 60 | TO220AB |
| IRG4BC20UPBF | 600 | 13 | 2,4 | 52 | 13 | 120 | 60 | TO220AB |
| IRG4BC20UDPBF | 600 | 13 | 2,4 | 52 | 15 | 110 | 60 | TO220AB |
| IRG4BC30FDPBF | 600 | 20,3 | 1,59 | 120 | 27 | 310 | 45 | TO220AB |
| IRG4BC30KPBF | 600 | 28 | 2,21 | 58 | 28 | 170 | 100 | TO220AB |
| IRG4BC30KDPBF | 600 | 28 | 2,21 | 58 | 42 | 120 | 100 | TO220AB |
| IRG4BC30SPBF | 600 | 34 | 1,6 | 68 | 18 | 590 | 100 | TO220AB |
| IRG4BC30UPBF | 600 | 23 | 2,5 | 92 | 9,6 | 97 | 100 | TO220AB |
| IRG4BC30UDPBF | 600 | 23 | 2,5 | 92 | 21 | 80 | 100 | TO220AB |
| IRG4BC40SPBF | 600 | 60 | 1,6 | 120 | 18 | 380 | 160 | TO220AB |
| IRG4BC40UPBF | 600 | 40 | 1,72 | 160 | 19 | 120 | 160 | TO220AB |
| IRG4PC30KDPBF | 600 | 28 | 6 | 58 | 60 | 160 | 100 | TO247AC |
| IRG4PC30UDPBF | 600 | 23 | 2,5 | 92 | 21 | 80 | 100 | TO247AC |
| IRG4PC40SPBF | 600 | 60 | 1,6 | 120 | 18 | 380 | 160 | TO247AC |
| IRG4PC40UPBF | 600 | 40 | 6 | 160 | 34 | 110 | 160 | TO247AC |
| IRG4PC40UDPBF | 600 | 40 | 1,7 | 160 | 52 | 130 | 160 | TO247AC |
| IRG4PC50FPBF | 600 | 70 | 1,7 | 280 | 25 | 130 | 200 | TO247AC |
| IRG4PC50FDPBF | 600 | 70 | 1,7 | 280 | 25 | 140 | 200 | TO247AC |
| IRG4PC50KDPBF | 600 | 52 | 1,84 | 104 | 49 | 140 | 104 | TO247AC |
| IRG4PC50SPBF | 600 | 70 | 1,36 | 140 | 30 | 600 | 200 | TO247AC |
| IRG4PC50UPBF | 600 | 55 | 2 | 220 | 20 | 120 | 200 | TO247AC |
| IRG4PC50UDPBF | 600 | 70 | 2,2 | 280 | 25 | 140 | 200 | TO247AC |
| IRG4PC50WPBF | 600 | 55 | 2,3 | 220 | 33 | 120 | 200 | TO247AC |
| IXGH12N60CD1 | 600 | 24 | 2,5 | 48 | 20 | 85 | 100 | TO247AD |
| IXGH20N60B | 600 | 40 | 1,7 | 80 | 15 | 220 | 150 | TO247AD |
| IXGH20N60BD1 | 600 | 40 | 5,5 | 80 | 15 | 220 | 150 | TO247AD |
| IXGH32N60B | 600 | 60 | 2,5 | 120 | 25 | 120 | 200 | TO247AD |
| IXGH32N60C | 600 | 60 | 2,5 | 120 | 25 | 110 | 200 | TO247AD |
| IXGH39N60BD1 | 600 | 76 | 2,5 | 152 | 25 | 360 | 200 | TO247AD |
| IXGH50N60B | 600 | 75 | 2,5 | 200 | 50 | 280 | 250 | TO247AD |
| SGW30N60HS | 600 | 30 | 20 | 112 | 16 | 122 | 250 | TO247AC |
| SGP30N60 | 600 | 30 | 20 | 112 | 44 | 291 | 250 | TO220AB |
| IXGH60N60 | 600 | 75 | 5 | 200 | 50 | 650 | 300 | TO247AD |
| IXSH24N60AU1 | 600 | 48 | 3,5 | 96 | 100 | 475 | 150 | TO247AD |
| STGW30NB60HD | 600 | 30 | 2,2 | 240 | 40 | 90 | 190 | TO247 |
| IXGH12N100A | 1000 | 24 | 2,5 | 48 | 100 | 900 | 100 | TO247AD |
| IXGH12N100AU1 | 1000 | 24 | 2,5 | 48 | 100 | 900 | 100 | TO247AD |
| GT60N321 | 1000 | 60 | 25 | 120 | 330 | 700 | 170 | TO3P |
| IXGH25N100A | 1000 | 50 | 100 | 5 | 100 | 720 | 200 | TO247AD |
| BUP212 | 1200 | 22 | - | 44 | 55 | 380 | 125 | TO220AB |
| BUP213 | 1200 | 32 | 3,2 | 64 | 45 | 95 | 200 | TO220AB |
| BUP313 | 1200 | 32 | - | 64 | 70 | 400 | 200 | TO218AB |
| BUP313D | 1200 | 32 | 3,2 | 64 | 70 | 400 | 200 | TO218AB |
| BUP314 | 1200 | 52 | 3,2 | 104 | 75 | 420 | 300 | TO218AB |
| BUP314D | 1200 | 42 | 3,2 | 84 | 75 | 420 | 300 | TO218AB |
| IRG4PH50KDPBF | 1200 | 45 | 2,77 | 90 | 100 | 300 | 200 | TO247AC |
| IRG4PH50SPBF | 1200 | 57 | 1,75 | 114 | 30 | 1000 | 200 | TO247AC |
| IRG4PH50UPBF | 1200 | 45 | 3,7 | 180 | 15 | 500 | 200 | TO247AC |
| IXDH20N120D1 | 1200 | 38 | 6,5 | 50 | 100 | 500 | 200 | TO247AD |
| IXDH30N120D1 | 1200 | 60 | 6,5 | 76 | 100 | 500 | 300 | TO247AD |
| IXSH25N120AU1 | 1200 | 50 | 4 | 80 | 100 | 450 | 200 | TO247AD |
| IXSH35N120A | 1200 | 70 | 8 | 140 | 80 | 400 | 300 | TO247AD |
| IXSH45N120 | 1200 | 75 | 5 | 180 | 64 | 660 | 300 | TO247AD |
| IXSH35N140A | 1400 | 70 | 8 | 140 | 40 | 200 | 300 | TO247AD |
















